{2} Active Tickets by Version (8 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #7 | cut-and-paste to Qt & GTK apps broken | backend | defect | dottedmag | assigned | 2006-06-28 | |
| #14 | x2xs, the new x2x that can control multiple X servers | backend | enhancement | mag | new | 2007-07-30 | |
| #15 | -once parameter | backend | enhancement | mag | new | 2007-07-30 | |
| #16 | x2x: error messages to stderr if 'to' display doesn't support DPMS | backend | defect | mag | new | 2008-03-24 |
1.30-beta (1 match)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #6 | Users' manual is needed | interface | 1.30-beta | task | mag | new | 2006-04-09 |
trunk (3 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #4 | Mouse buttons above 20 are ignored | backend | trunk | defect | mag | assigned | 2006-03-29 |
| #3 | Screen geometry on first display is used for second display | backend | trunk | defect | mag | new | 2006-03-23 |
| #2 | Keyboard interface required | interface | trunk | enhancement | mag | new | 2006-03-19 |
Note:
See TracReports for help on using and creating reports.