{1} Active Tickets (8 matches)
- List all active tickets by priority.
- Color each row based on priority.
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #4 | Mouse buttons above 20 are ignored | backend | trunk | None | defect | mag | assigned | 2006-03-29 |
| #3 | Screen geometry on first display is used for second display | backend | trunk | None | defect | mag | new | 2006-03-23 |
| #7 | cut-and-paste to Qt & GTK apps broken | backend | None | defect | dottedmag | assigned | 2006-06-28 | |
| #2 | Keyboard interface required | interface | trunk | None | enhancement | mag | new | 2006-03-19 |
| #14 | x2xs, the new x2x that can control multiple X servers | backend | None | enhancement | mag | new | 2007-07-30 | |
| #15 | -once parameter | backend | None | enhancement | mag | new | 2007-07-30 | |
| #16 | x2x: error messages to stderr if 'to' display doesn't support DPMS | backend | None | defect | mag | new | 2008-03-24 | |
| #6 | Users' manual is needed | interface | 1.30-beta | None | task | mag | new | 2006-04-09 |
Note:
See TracReports for help on using and creating reports.